| 12. dealer: W NS |
K1064 KJ965 3 K74 | |||||||||||||||||||||||||||||||
A5 1032 KQ1076 AQ5 |
QJ98 AQ 98 109632 | |||||||||||||||||||||||||||||||
732 874 AJ542 J8 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Šantek - Mokni | 3NT | W | x | 8 | 50 |
| 2. | Ananijev - Zeljko | Urli - Bohaček | 3NT | W | 5 | 7 | 100 |
| 3. | I.Petrović - R.Muller | Havliček - Grahek | 3NT | W | 5 | 7 | 100 |
| 4. | Traub - Krautsak | Čakić - Katušić | 3NT | W | 5 | 7 | 100 |
| 5. | Borojević - Rašić | T.Šašek - Refi | 3NT | W | 5 | 8 | 50 |
| 6. | M.Radojević - G.Radojević | Kauzlarić - S.Simić | 3NT | E | 6 | 8 | 50 |
| 7. | N.Poštić - D.Belan | Tomić - Tesla | 3NTx | W | 4 | 9 | -550 |
| 8. | Mi.Ivančić - Duić | Raše - Brguljan | 3NT | E | 7 | 8 | 50 |
| 9. | S.Martinović - O.Staničić | Pilipović - N.Šver | 3NT | E | 4 | 8 | 50 |
| 10. | Krolo - Z.Zorić | D.Martinović - D.Filjar | 3NT | W | 9 | 8 | 50 |
| 11. | Letinčić - Jakopović | E.Kulović - Mavar | 2 x | N | ? | 7 | -200 |
| 12. | Katić - Jakupović | Tica - Dolarević | 3NT | E | x | 8 | 50 |
| prosjek: | 60 | ||||||
![]() |
![]() |